Vienna
| City | Vienna | 
| Founded | April 9, 1884 | 
| County located in | Maries County | 
| Population | 579 (2022 ACS) | 
| Top Employers | Maries Manor, South Central Regional Stockyards | 
| Form of Government | Mayor & 4 Alderpersons | 
| Class of city | 4th | 
| Schools | Maries County R-1 Public Schools, Vienna Head Start, Visitation Catholic School | 
| Colleges/Universities/Vo-Tech Schools | University of Missouri Extension Center | 
| Attractions | Public Tennis Court & Park, 2 miles to river access, “Crossroads for Lake of the Ozarks” | 
| Transportation Access | Highways 28, 63 & 42 | 
| City Hall | 424 8th St., P.O. Box 196, Vienna, MO 65582 Office Hours: 7 a.m. – 12:30 p.m. Monday through Friday Council meets 1st Monday, following a Friday at 6 p.m. | 
| Contacts | Phone: 573-422-3549 Email: cityofvienna@outlook.com | 
| Mayor | Timothy R. Schell | 
| Clerk | Brenda Davis | 
| Aldermen | Freddie Shiver, Charles Davis, Reva Hutchison, Rita Juergens | 
| Attorney | Todd Smith, Lauber Minicipal Law | 
| Police Chief | Shannon Thompson | 
| Fire Chief | Mike Smith | 
| Public Works/Floodplain Administrator | Shannon Thompson | 

